New Vehicle Research
2012 Ford Super Duty F-350 DRW Chassis Cab
2WD SuperCab 162" WB 60" CA XLT
Photos
Colors


No colors currently available. Check back soon!

1MSRP does not include destination and handling. The actual price at which the vehicle will be offered for sale will be determined by the selling dealer.
2Based on EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| Engine Type | Gas/Ethanol V8 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 385 @ 5500 |
| SAE Net Torque @ RPM | 405 @ 4500 |
Electrical
| Maximum Alternator Capacity (amps) | 157 |
| Maximum Alternator Watts | 2100 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 4550 |
| Gross Axle Wt Rating - Rear (lbs) | 9750 |
| Curb Weight - Front (lbs) | 3576 |
| Curb Weight - Rear (lbs) | 2766 |
| Gross Vehicle Weight Rating Cap (lbs) | 13300 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.7 x 0.6 |
| Rear Brake Rotor Diam x Thickness (in) | 13.4 x 0.3 |
Wheels
| Front Wheel Size (in) | 17 x 6.5 |
| Rear Wheel Size (in) | 17 x 6.5 |
| Front Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 247.5 |
| Width, Max w/o mirrors (in) | 92.2 |
| Overhang, Rear w/o bumper (in) | 47.6 |
| Front Bumper to Back of Cab (in) | 139.9 |
| Cab to End of Frame (in) | 107.6 |
| Ground to Top of Frame (in) | 32.2 |
| Frame Width, Rear (in) | 34.1 |
| Ground Clearance, Front (in) | - TBD - |
| Ground Clearance, Rear (in) | 8.2 |
Summary
| Vehicle Name | Ford Super Duty F-350 DRW |
| Body Style | Extended Cab Chassis Cab |
Transmission
| Drivetrain | Rear Wheel Drive |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 3.97 |
| Second Gear Ratio (:1) | 2.32 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.86 |
| Sixth Gear Ratio (:1) | 0.67 |
| Trans Power Take Off | SAE 6-Bolt |
Cooling System
| Total Cooling System Capacity (qts) | 21.0 |
Suspension
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Multi-Leaf |
| Spring Capacity - Front (lbs) | 4550 |
| Spring Capacity - Rear (lbs) | 9750 |
| Axle Type - Front | Ford Twin I-Beam |
| Axle Type - Rear | Full-Floating |
| Axle Capacity - Front (lbs) | 5250 |
| Axle Capacity - Rear (lbs) | 9750 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Stabilizer Bar Diameter - Front (in) | 1.30 |
| Stabilizer Bar Diameter - Rear (in) | 1.06 |
Tires
| Front Tire Size | LT245/75R17E |
| Rear Tire Size | LT245/75R17E |
| Front Tire Capacity (lbs) | 2910 |
| Rear Tire Capacity (lbs) | 2910 |
| Revolutions/Mile @ 45 mph - Front | 664 |
| Revolutions/Mile @ 45 mph - Rear | 664 |
Steering
| Steering Ratio (:1), On Center | 20.5 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 55.3 |
| Turning Diameter - Wall to Wall (ft) | 57.2 |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 40.0 |
| Fuel Tank Location | Aft-Axle |
Interior Dimensions
| Front Shoulder Room (in) | 68.0 |
| Second Head Room (in) | 38.1 |
| Second Shoulder Room (in) | 68.1 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease